Iain Dale's Top UK political blogs by Bloglines subscription, 17th September 2006
Ranked by number of Bloglines Subscriptions Iain Dale's ranking /Iain Dale's political category/ Name of UK Political Blog/ Blog URL/ Number of Bloglines Subscribers
1 /1 /N-A /Guido Fawkes / http://5thnovember.blogspot.com /398
2 24 Lab Harry’s Place http://hurryupharry.bloghouse.net 254
3 63 N-A Nick Robinson http://www.bbc.co.uk/blogs/nickrobinson 245
4 98 N-A Policeman’s Blog http://coppersblog.blogspot.com 191
5 3 Con Iain Dale http://iaindale.blogspot.com 158
6 9 N-A NHS Blog Doctor http://nhsblogdoc.blogspot.com 150
7 48 Lab Normblog http://normblog.typepad.com/normblog 150
8 22 N-A Tim Worstall http://timworstall.typepad.com/timworstall 149
9 41 N-A EU Referendum http://eureferendum.blogspot.com 130
10 70 N-A Oliver Kamm http://oliverkamm.typepad.com/blog 97
11 11 Con Boris Johnson http://www.boris-johnson.com 88
12 14 N-A Bloggerheads http://www.bloggerheads.com 81
13 26 N-A Blairwatch http://www.blairwatch.co.uk 76
14 60 N-A Perfect.co.uk http://www.perfect.co.uk 73
15 25 N-A Rachel from North London http://rachelnorthlondon.blogspot.com 66
16 73 N-A EURSOC http://www.eursoc.com 63
17 59 LD Pickled Politics http://www.pickledpolitics.com 59
18 36 Lab Tom Watson MP http://www.tom-watson.co.uk 49
19 7 Con Burning our Money http://burningourmoney.blogspot.com 44
20 57 N-A Devil’s Kitchen http://devilskitchen.blogspot.com 41
21 83 N-A Biased BBC http://biased-bbc.blogspot.com 36
22 21 N-A Stephen Pollard http://www.stephenpollard.net 35
23 2 Con Conservative Home http://www.conservativehome.com 35
24 19 N-A Chicken Yoghurt http://www.chickyog.net 34
25 64 N-A Backing Blair http://www.backingblair.co.uk/weblog.html 34
26 20 N-A Adam Smith Institite http://www.adamsmith.org/blog 30
27 6 N-A Political Betting http://www.politicalbetting.com 30
28 40 Con Welfare State We’re In http://thewelfarestatewerein.com 30
29 51 Con Social Affairs Unit http://www.socialaffairsunit.org.uk/blog 28
30 81 N-A An Englishman’s Castle http://www.anenglishmanscastle.com 27
31 10 N-A Paul Linford http://paullinford.blogspot.com 26
32 85 Lab Bloggers 4 Labour http://www.bloggers4labour.org/index.jsp 26
33 90 N-A Blognor Regis http://blognorregis.blogspot.com 25
34 13 N-A Beau Bo D’Or http://www.bbdo.co.uk/blog/index.php 25
35 17 Lab Bob Piper http://www.councillorbobpiper.blogspot.com 23
36 30 LD Liberal England http://liberalengland.blogspot.com 20
37 46 LD LibDem Blogs http://www.libdemblogs.co.uk 20
38 72 N-A UK Polling Report http://ukpollingreport.co.uk/blog/index.php 18
39 52 N-A Campaign for an English Parliament http://thecep.org.uk/news 18
40 12 N-A Adam Boulton http://adamboulton.typepad.com 17
41 5 Lab Kerron Cross http://kerroncross.blogspot.com 17
42 99 Lab Austin Mitchell MP http://www.austinmitchell.org 17
43 37 Lab Dave’s Part http://davespartblog.blogspot.com 17
44 66 N-A Daniel Finkelstein http://www.timesonline.typepad.com/comment 16
45 95 Con Natalie Solent http://nataliesolent.blogspot.com 15
46 23 Con Clive Davis http://www.clivedavis-online.com 15
47 67 LD No Geek Is An Island http://www.willhowells.org.uk/blog 13
48 32 Con Cranmer http://www.archbishop-cranmer.blogspot.com 13
49 28 Lab Antonia Bance http://www.antoniabance.org.uk 12
50 34 N-A Revolts http://www.revolts.co.uk 12
51 87 Lab General Theory of Rubbish http://www.gentheoryrubbish.com 11
52 92 Con Dodgeblogium http://www.andrewiandodge.com 11
53 27 Lab Labour Home http://www.labourhome.org 10
54 75 LD Apollo http://www.liberalreview.com/blogs/apollo 9
55 39 LD Peter Black http://peterblack.blogspot.com 9
56 15 LD Liberal Review http://www.liberalreview.com 9
57 38 Con Ellee Seymour http://elleeseymour.com 9
58 58 N-A Opinionated Voice http://opinionated.blogsome.com 8
59 77 LD Quaequam http://www.theliberati.net/quaequamblog 8
60 18 N-A Slugger O’Toole http://www.sluggerotoole.com 8
61 33 Lab Jo Salmon http://www.josalmon.co.uk 8
62 31 Con James Cleverly http://jamescleverly.blogspot.com 7
63 61 LD Rob Fenwick http://www.northumbrian.org.uk/ 7
64 94 LD Stephen Tall http://oxfordliberal.blogspot.com 7
65 68 N-A Skipper http://skipper59.blogspot.com 7
66 4 LD Liberal Democrat Voice http://www.libdemvoice.org 7
67 35 N-A Dave Hill http://davehill.typepad.com/temperama 6
68 8 LD Niles’s Blog http://www.alexfoster.me.uk 6
69 80 Con Conservative History http://conservativehistory.blogspot.com 6
70 86 Lab The Daily http://thedaily.wordpress.com 6
71 42 Lab Mars Hill http://paulburgin.blogspot.com 6
72 97 Con Antony Little http://antonylittle.blogspot.com 5
73 71 N-A Fisking Central http://fiskingcentral.typepad.com 4
74 93 N-A Shaphan http://shaphan.typepad.com/blog 4
75 44 Lab Jon Worth Euroblog http://blog.jonworth.eu 4
76 54 LD Alex Wilcock http://loveandliberty.blogspot.com 4
77 55 Lab Tygerland http://tygerland.net 3
78 78 LD Suz Blog http://susannelamido.blogspot.com 3
79 69 N-A S J Howard http://sjhoward.co.uk 3
80 74 Con Croydonian http://croydonian.blogspot.com 3
81 53 LD Jock Coats http://jockcoats.blogspot.com 3
82 96 Con Spin Blog http://www.martincurtis.net/blog/blogger.html 3
83 16 Con Dizzy Thinks http://dizzythinks.blogspot.com 3
84 43 N-A Paul Leake http://paulleake.org.uk 3
85 79 N-A UKIP Home http://www.ukiphome.com 2
86 100 Con Bel is Thinking http://declaim.blogspot.com 2
87 50 Lab Mike Ion http://www.mike-ion.blogspot.com 2
88 89 Con Kevin Davis http://kevindavis.wordpress.com 2
89 84 N-A Yellow Peril http://www.fourthterm.net/plog 1
90 65 N-A The Darbyshires http://thedarbyshires.blogspot.com 1
91 91 Con Trevor Ivory http://trevor-ivory.blogspot.com 1
92 47 Lab Kris Brown http://cllrkrisbrown.blogspot.com 1
93 49 N-A The Spine http://www.the-spine.com 1
94 29 N-A Brian Micklethwait http://www.brianmicklethwait.com/index.php 1
95 88 Lab Double Negative http://roberthenryjackman.blogspot.com 0
96 76 LD Eric Avebury http://ericavebury.blogspot.com 0
97 56 Con West Brom Blog http://westbromblog.blog.com 0
98 45 Con Tory Radio http://www.toryradio.com 0
99 82 Lab ToryWatch http://www.torywatch.com 0
100 62 Lab Fourth Term http://www.fourthterm.net/postnuke/html 0
N-A = Non-Aligned, Con = Conservative, Lab = Labour, LD = Liberal Democrat
http://www.spy.org.uk/spyblog/100_to...scriptions.htm
http://www.spy.org.uk/spyblog/2006/0...cal_blogs.html



Reply With Quote
Bookmarks